[includes/header.htm]
   


.

Past Winners - Chairman's Cup Pictorial Slides
Back

2008	C. Colegate LRPS
2007	R. Gafney LRPS BPE1*
2006	C. Davies ARPS
2005	R. Cumming LRPS
2004	A. Fretten
2003	D. Bradley LRPS
2002	R. Cumming LRPS
2001	H. Nye
2000	C. Minchell ARPS
1999	C. Minchell ARPS
1998	C. Minchell ARPS
1997	T. Nash
1996	H. Nye
1995	H. Nye
1994	C. Minchell ARPS
1993	T. Nash
1992	C. Colegate
1991	B. Steptoe FRPS
1990	C. Harrison FRPS
1989	H. Nye
1988	C. Minchell ARPS
1987	C. Minchell ARPS
1986	B. Steptoe ARPS
1985	H. Nye ARPS
1984	C. Minchell ARPS
1983	E. Burgis ARPS
1982	E. Burgis ARPS
1981	E. Burgis ARPS
1980	
1979	
1978	
1977	
1976	
1975	
1974	
1973	B. Richardson
1972	R. Williams
1971	A. Radish
1970	C. Harrison ARPS
1969	C. Minchell
1968	C. Minchell
1967	R. Richardson
1966	C. Minchell
1965	R. Garwood
1964	C. Minchell
1963	R. Harris
1962	M. Woods
1961	
1960	M. Jones
1959	J. Wilkinson
1958	F. Hobbs
1957	
1956	
1955	
1954

 

 

 

  [includes/breakout.htm]

 

[includes/scroller.htm]

 

       
[includes/footer.htm]